Attention Visitor:
You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Buy-Sell-Cable Group Forum > Buy-Sell-Cable Forum

Reply
 
Thread Tools Display Modes
  #1  
Old 07-27-2010, 10:28 AM
TelcoDen Inc. TelcoDen Inc. is offline
Member
 
Join Date: Jul 2009
Location: Iowa
Posts: 67
Default WTS Fiber

AT-X2H27DT-288-TRCE 96/192
288 Fiber Composite Power Guide TR Cable (ADSS)
96 X TW: 0.25/km @ 1550 nm
1.3 - 5.8 PS/nm.km from 1530 - 1565 nm
192 X SMF: 0.40/0.30 dB/km @ 1310/1550 nm
DCM, 1 PE Jacket, 1 TR Jacket
Dry Block Core
OD: 1.038in (26.4 mm)
TW Fibers in first 8 tubes
Maximum Span = 1,883 feet.


OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 11272
OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 13822
OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 4574
OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 11804
OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 9672
OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 10350
OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 11800
OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 11706
OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 6950
OFS 288 FIBER Part# AT-X2H27DT-288-TRCE 96/192 288 OFS AT-X2H27DT-288-TRCE 96/192 12046
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -5. The time now is 11:48 PM.
Forum SEO by Zoints
 

Copyright © 2003-2005 Excess Logistics
Affiliate Links